Methanol testing is performed to evaluate purity, impurities, and chemical characteristics in accordance with IMPCA and ASTM standards to ensure product quality and compliance.
| S No. | Property | Method |
|---|---|---|
| 1 | Purity and Impurities of Methanol | IMPCA 001-24 |
| 2 | Purity (on dry basis) | IMPCA 001-24 |
| 3 | Acetone | IMPCA 001-24 |
| 4 | Ethanol | IMPCA 001-24 |
| 5 | Platinum Cobalt Colour | ASTM D1209-25 |
| 6 | Water Content by Coulometric KF | ASTM E1064-24 |
| 7 | Distillation Range of Volatile Organic Liquids | ASTM D1078-11 (2019) |
| 8 | Initial Boiling Point (IBP) | ASTM D1078-11 (2019) |
| 9 | Dry Point | ASTM D1078-11 (2019) |
| 10 | Distillation Range (DP - IBP) | ASTM D1078-11 (2019) |
| 11 | Relative Density (SG) at 20/20℃ | ASTM D4052-22 |
| 12 | Permanganate Time at 15℃ | ASTM D1363-25 |
| 13 | Chloride (as Cl⁻) | IMPCA 002-98 |
| 14 | Sulfur Content | ASTM D5453-25 |
| 15 | Water Miscibility | ASTM D1722-09 (2023) |
| 16 | Carbonizables (Pt-Co Colour) | ASTM E346-24 |
| 17 | Acidity (as Acetic Acid) | ASTM D1613-17 (2023) |
| 18 | Iron Content | ASTM E394-22 |
| 19 | Nonvolatile Matter | ASTM D1353-13 (2021) |
| 20 | Appearance of Methanol | IMPCA 003-98 |
Sample Volume: Approx. 500 mL required.
© OBW Testing Laboratory. All Rights Reserved.